|
N.B. Blue fonts used |
for Videos/DVDs | ||||
|
Green fonts used for |
pending arrivals | ||||
|
DEEP |
PURPLE |
||||
|
Date |
Location |
(Bootleg Title) - (Additional Information) |
Source |
Grade |
Mins |
| ??/??/68 | Playboy Club, New York |
Features Mki line-up performing And the Address & Hush. Part of TV Appearances 1968-1975 Compilation DVD |
TV | B+ | 9/120 |
| 18/10/68 | Inglewood Forum, LA, CA |
(Inglewood) Earliest known DP (and the only known Mki) ROIO. Surprisingly good quality. |
AUD | B+ |
51 |
| 04/10/69 | Casino, Montreux, Switzerland | Sonic Zoom release (Kneel & Pray) | SB | A+ | 90 |
| 11/07/70 | Reiterstadion Aachen, Germany | (Made in Germany) | SB | B+ | 70 |
| 07/04/71 | Wesser Ems Halle, Oldenburg, Germany | (Oldenburg ’71) | AUD | A- | 68 |
| 24/04/71 | Vejlby-Risskov Hallen, Aarhus, Denmark | (Danish Yodel Beware) | AUD | B+ | 113 |
| 20/02/72 | Civic Hall, Wolverhampton, UK |
(Walverhampton 2.20.72) Clear, low-gen sound. Interesting to hear early, rough versions of Machine Head tracks. |
AUD | B+ | 92 |
| 01/03/72 | KB Hallen, Copenhagen, Denmark | (Black Night in Denmark) | FM | A+ | 98 |
| 16/12/72 | Sportatorium, Miami | (Early Star) | AUD | B | 82 |
| 17/01/73 | Ernst Merck Halle, Hamburg, Germany | (Mary Lose Gear in Fire) | AUD | B+ | 97 |
| 16/03/73 | Palais Des Sports, Lyons, France | (Mary Long) | AM | B+ | 47 |
| 15/04/73 | Long Beach Arena, Los Angeles, CA | (Long Beach 4.15.73) | SB? | A- | 71 |
| 25/06/73 | Budokan, Tokyo, Japan | (Destroyed the Arena) | AUD | B+ | 89 |
| 29/06/73 | Koseinenkin Hall, Osaka, Japan | (Final Truckin’) (Last Mii Gig) | AUD | B+ | 79 |
| 09/12/73 | KB Hallen, Copenhagen, Denmark | 1st Mkiii gig UPGRADE - from clearer, lower gen tape. Can send audio samples. | AUD | B- | 67 |
| 11/12/73 | Scandinavium, Gothenberg, Sweden | (white Nights) One of Mk3's best gigs | AUD | ||
| 17/03/74 | Nassau Cloiseum, Long Island, NY | (Long Island) | AUD | B | 87 |
| 09/04/74 | Sports Arena, San Diego, CA | Sonic Zoom release (Perks & Tit) | AUD | A | 49 |
| 09/04/74 | Sports Arena, San Diego, CA |
(Burning Passion) 4 tracks (30mins) taken from FM broadcast - Kilburn 22/05/74 used as filler. Last US tour date - band in really good form. |
FM | B+ | 68 |
| 09/05/74 | Leeds Polytechnic, Leeds, UK | (Leeds Polytechnic Project) Part of TV Appearances 1968-1975 Compilation DVD | PRO | B+ | 41/120 |
| 18/09/74 | Stadthalle, Bremen, Germany | (Highball Shooter) | AUD | B+ | 115 |
| 21/03/75 | Scandinavium, Gothenburg, Sweden | (Gypsy in Sweden) | AUD | B | 98 |
| 25/01/75 | Sunbury Festival, Melbourne, Australia | (Gypsy in Melbourne) Good sound free from distortion or hiss. Mic close to the RHS of stage - hence Blackmore & Hughes much louer than rest of band. | AUD | B |
87 |
| 07/04/75 | Palais Des Sport, Paris, France | (Blackmore’s Last Stand) (Last Mkiii gig) | AUD | B+ | 110 |
| 13/11/75 | Western Springs Stadium, Auckland,New Zealand | (Baptism of Fire) (Bolin at his best!) | AUD | B+ | 99 |
| 20/11/75 | Hordern Pavilion, Sydney, Australia | (Tommy’s Dream) | AUD | B | 85 |
| 25/11/75 | Festival Hall, Melbourne, Australia | (Taste it Down Under) | AUD | B+ | 109 |
| 26/11/75 | Festival Hall, Melbourne, Australia | Bolin in good form. Mic closer to Bolin's amp so guitar is particularly clear | AUD | B+ | 116 |
| 04/12/75 | National Exhibition Auditorium, Jakarta, Indonesia | (Jakarta '75) | AUD | B | 58 |
| 08/12/75 | Shikokaido Hall, Nagoya, Japan | (No Go in Nagoya) | AUD | B- | 103 |
| 15/12/75 | Budokan Hall, Tokyo, Japan | (Rises Over Japan) Part of TV Appearances 1968-1975 Compilation (C) DVD. A better, lower gen version (B+) of this gig is also on a DVD which includes Bolin with the James Gang in an early DK TV appearance. | PRO | B+ | 31/120 |
| 18/01/76 | Spectrum Arena, Philadelphia, PA | (Bolin's Boogie) | AUD | B | 103 |
| 23/01/76 | Radio City, New York, NY | (Come Taste…) | AUD | B | 102 |
| 08/02/76 | Jai Alli Sportorium, Miami, FL | (In Deep Grief) | AUD | B+ | 103 |
| 27/02/76 | Long Beach Arena, LA, CA | (On The Wings of a Russian Foxbat) (King Biscuit Radio Broadcast) | FM | A+ | 121 |
| 28/02/76 | Swing Auditorium, San Bernardino, CA | (San Bernardino 2.28.76) One of few decent audience recordings from the Mkiv line-up. | AUD | B+ | 72 |
| 13/03/76 | Empire Pool, Wembley, London | (Crisis? What Crisis?) | AUD | B | 104 |
| 15/03/76 | Empire Theatre, Liverpool, UK | (Last Mkiv gig) | AUD | C | 100 |
| 15/03/76 | Empire Theatre, Liverpool, UK | (...and the crowd cried out for (Black) more) good sound - MUCH better than the above recording which is only good for 'completists'. Clear Instruments & no hiss. Voices a bit distorted due to over-amplification - hence only graded B | AUD | B | 96 |
| 27/11/84 | Entertainment Centre, Perth, Australia | (First Mkii reunion gig) | AUD | A | 110 |
| 30/11/84 | Memorial Drive, Adelaide, Australia | (Highway Stars) from The Bootleg Series | AUD | B+ | 109 |
| 132/12/84 | Entertainment Centre, Sydney, Australia | Good sound and vision considering the age. Shot from backstage! George Harrison joins the band for Lucille and a jam. DVD | AUD | B+ | 120 |
| 14/12/84 | Entertainment Centre, Sydney, Australia |
Sound and vision 'ok'. Shot taken from RHS backstage! Good record of the band in optimum form. DVD |
AUD | B- | 120 |
| 24/01/85 | Summit, Houston, Texas | (Failure is not an Option) Remastered | AUD | B+ | 106 |
| 11/03/85 | Joe Louis Arena, Detroit, Michigan | AUD | B+ | 111 | |
| 09/05/85 | Osaka Jo Hall, Osaka, Japan | Good sound. Shot from balcony - no close-ups and 'muddy' vision. DVD | AUD | B/B+ | 105 |
| 16/06/85 | Isstadion, Stockholm, Sweden | (Third Night) from The Bootleg Series | AUD | B+ | 133 |
| 22/06/85 | Knebworth Park, Knebworth, UK | (In The Absence of Pink) | SB | B+ | 105 |
| 09/07/85 | Palais Omnisports, Paris, France | DVD | TV | A- | 103 |
| 14/08/85 | Merriweather Post Pavilion, Colombia, MD | AUD | B+ | 80 | |
| 28/01/87 | Sportcsarnok, Budapest, Hungary | (Hungary Days) from The Bootleg Series | AUD | A | 135 |
| 04/02/87 | Westfalenhalle, Dortmund, Germany | From the 3 LP boot (The Colour Purple) | AUD | A | 108 |
| 03/03/87 | Wembley Arena, London, UK | (Antiques Roadshow) | AUD | B+ | 111 |
| 04/03/87 | Wembley Arena, London, UK | AUD | A | 132 | |
| 23/05/87 | Irvine Meadows Amphitheatre, LA, CA |
(Locked in a paper Cage) Some of this material was included in the official Nobody's Perfect live album. |
SB | A+ | 111 |
| 26/08/87 | Stadthalle, Vienna, Austria |
Good quality, filmed relatively close to the stage. Occasionally audience heads and hands obstruct view. Good gig - band in great shape. DVD |
AUD | A- | 100 |
| 27/09/88 | Valby Hallen, Copenhagen, Denmark | Last video of Mk V? Good quality overall DVD | AUD | B+ | 90 |
| 29/09/88 | Stadthalle, Bremen, Germany | (No More Gillan) Mk v's last gig. Gillan's last show before being replaced with J. L. Turner | SB? | A- | 79 |
| 04/02/91 | Palac Kultury a Sportu, Ostrava, Czech Republic | J. L. Turner's first DP gig DVD | PRO | A- | 101 |
| 04/02/91 | Palac Kultury a Sportu, Ostrava, Czech Republic | (Stand by Me) J. L. Turner's first DP gig | AUD | A | 120 |
| 23/02/91 | Karl Diem Halle, Wurtzburg, Germany | (Last Night as German Masters) (w/ J. L. Turner) | AUD | B+ | 140 |
| 28/09/91 | Tel Aviv, Israel | J. L. Turner's last gig. (Stereo sound - DJ's voice often heard introducing songs) | FM | B+ | 97 |
| 24/09/93 | Palaghiaccio, Rome, Italy |
(First Magic Night) Gillan's first night with the reformed classic Mkii (vii?) line-up. Great audience atmo!! |
AUD | B | 98 |
| 13/11/93 | Isstadion, Stockholm, Sweden | (In Your Trousers) from The Bootleg Series | AUD | A | 132 |
| 15/11/93 | Spektrum, Oslo, Norway | Shot from balcony - good quality. DVD | AUD | A | 121 |
| 17/11/93 | Isshallen, Helsinki, Finland | Blackmore’s last gig. Pretty clear vision and audio however some angles obstructed by lights scaffolding. DVD | AUD | B+ | 124 |
| 17/11/93 | Isshallen, Helsinki, Finland | (Finish in Finland) (Blackmore’s last gig) | AUD | B+ | 128 |
| 02/12/93 | Rainbow Hall, Nagoya, Japan |
(Mkviii's / Satriani’s 1st gig) Great show... Purple fresh again after years of stagnation! Audience recording - rather rough & distant - pity! |
AUD | B | 126 |
| 03/12/93 | Jo Hall, Osaka, Japan | (The Battle)(brilliant rendition of Child in Time) | AUD | A+ | 135 |
| 05/12/93 | Bunka, Yokohama, Japan | (Flying in a Purple Dream) | AUD | B+ | 137 |
| 06/12/93 | Budokan, Tokyo, Japan | AUD | A- | 141 | |
| 07/12/93 | Budokan, Tokyo, Japan | VGood, crisp sound, though cam very shaky. DVD | AUD | B | 135 |
| 08/12/93 | Yo-Yogi, Olympic Pool, Tokyo, Japan | AUD | B | 124 | |
| 03/06/94 | Waldbuhne, Berlin, Germany | AUD | B | 125 | |
| 03/06/94 | Waldbuhne, Berlin, Germany | Shot from L balcony - good overall view of the stage but no close-ups. Sound good but volume is low. Source tape somewhat generated. DVD | AUD | B- | 125 |
| 04/06/94 | Festplazen, Esbjerg, Denmark | Video taken of the monitor board so can get quite hazy at times. Good close-ups. VG audio. DVD | AUD | B | 96 |
| 04/06/94 | Festplazen, Esbjerg, Denmark | (Emptiness, Eagles & Snow) | AUD | A | 150 |
| 08/06/94 | Sporthalle, Hamburg, Germany | Sound clear but vol low & distant | AUD | B | 118 |
| 10/06/94 | Bellevueparken, Karlshamm, Sweden | incomplete - only the first 66 mins of show. Different source to the audio cd below. VG sound (B+) but vision blurred, shaky and b&w (C). DVD also includes 25/02/96 Leicester & 22/07/05 Brittany DVD | AUD | C+ | 66 |
| 10/06/94 | Bellevueparken, Karlshamm, Sweden |
(incomplete – used as filler for the 4/6/94 cd) MOUNTAIN'S Leslie West joins the band to play SOTW. |
AUD | B+ | 46 |
| 11/06/94 | Heden, Gothenburg, Sweden | Good, clear low-gen but shot from the audience's midst at ground level - heads bop into view. Audience voices sometimes override IG's esp one irritating Swede who displays his vocal talents during Child in Time. DVD | AUD | B+ | 121 |
| 16/06/94 | Saarlandhalle, Saarbruckem, Germany |
Great low-gen quality. Taken from a spot close to the stage - very steady video, camera probably fixed to tripod. DVD |
AUD | A+ | 121 |
| 18/06/94 | Flanders Expo, Gent, Belgium | Very good sound (A-). Video taken from a distance so close-ups are not very clear and a bit dark. Can be a bit shaky at times. DVD | AUD | B/+ | 120 |
| 19/06/94 | Schwabenhalle, Augsburg, Germany | AUD | B |
123 |
|
| 21/06/94 | Speedway Arena, Longio, Italy | Good sound, shot from distance so close-ups tend to be murky. DVD | AUD | B+ | 118 |
| 22/06/94 | Palasport, Genoa, Italy | Good sound. Shot from a distance so vision is blurred DVD | AUD | B | 120 |
| 22/06/94 | Palasport, Genoa, Italy | (Welcome Joe) | AUD | B+ | 122 |
| 24/06/94 | Brabanthallen, Den Bosch, Holland |
A bit of hiss but otherwise good. |
AUD | B | 118 |
| 25/06/94 | Wegberg Festival, Wildenrath, Germany | Pretty poor quality video - DVD | AUD | C+ | 85 |
| 26/06/94 | Open Air, St Gallen, Switzerland | Fireball Over Switzerland (complete gig) REMASTERED | FM | A- | 115 |
| 01/07/94 | Palau Dels Esports, Madrid, Spain | (Fireball Over Madrid) (& ’69 BBC Sessions) | AUD | A+ | 130 |
| 02/07/94 | Plaza de Toros, Gijon, Spain | Satch's work clearly heard | AUD | B+ | 118 |
| 05/07/94 | Sportplatz, Kafenberg, Austria | AUD | B | 124 | |
| 06/07/94 | Oberfrankhalle, Bayreuth, Germany | (Last Night on Tour) Last Mkviii Gig - Satriani's Last | AUD | B+ | 129 |
| 23/11/94 | Palacio de los Deportes, Mexico City, Mexico | (Mexico '94) Mk ix / Steve Morse's first DP gig | AUD | B | 114 |
| 25/11/94 | Monterey, California, US | Loud Audience Noise | AUD | B- | 124 |
| 04/03/95 | Sunrise Theatre, Fort Lauderdale, Florida | Shot from LHS balcony. V good sound and vision with good close-ups. Can can get a bit shaky at times. DVD | AUD | B+ | 120 |
| 04/03/95 | Sunrise Theatre, Fort Lauderdale, Florida | (Purple Sunrise) from The Bootleg Series | AUD | A | 128 |
| 19/03/95 | Olympic Park Stadium, Seoul, Korea | (Live in Seoul) | AUD | A+ | 138 |
| 16/02/96 | Rivermead, Reading, UK | (Feel Like Screaming) | AUD | A | 136 |
| 19/02/96 | St David's Hall, Cardiff, Wales, UK | Shot from balcony, good close-ups. DVD | AUD |